KITCHENER RANGERS       OWEN SOUND ATTACK        
                                   
  PLAYERS Games G A Pts +/- PIM   PLAYERS Games Goals Assists Points +/- PIM    
   McGrath, Evan 6 4 10 14 3 4    Sanguinetti, Bob 6 2 4 6 -4 4    
   Voakes, Craig 6 5 5 10 2 6    Angelidis, Mike 6 3 1 4 -1 12    
   Lomas, David 4 4 4 8 2 12    Bailey, Joshua 5 1 3 4 3 0    
   Kindl, Jakub 5 1 6 7 5 4    Kyrzakos, Jeff 5 1 3 4 -1 8    
   Lashoff, Matt 5 0 7 7 1 10    Kang, Matthew 6 2 1 3 2 4    
   Azevedo, Justin 5 4 2 6 5 2    Ryan, Bobby 5 1 2 3 0 4    
   Auffrey, Matt 5 4 1 5 2 8    Peckham, Theo 6 2 0 2 0 23    
   Duco, Mike 5 0 4 4 2 0    Liske, Payton 6 1 1 2 2 9    
   Konecny, Cory 5 1 2 3 0 11    Sekera, Andrej 4 0 2 2 -3 4    
   Davis, Patrick 2 2 0 2 0 0    Lamb, Kyle 3 0 1 1 1 4    
   Oreskovich, Victor 3 1 1 2 0 2    Cope, Miles 3 0 1 1 -1 6    
   Bastien, Yves 5 1 0 1 0 0    McCullough, Zach 5 0 1 1 -1 6    
   Valabik, Boris 5 0 1 1 2 39    Tregunna, Scott 6 0 1 1 -2 2    
   Pepe, Matt 6 0 1 1 1 6    Carroll, Marcus 5 0 1 1 -4 2    
   Rizk, Jean-Michel 5 0 1 1 1 8    Brochu, Derek 5 0 0 0 0 4    
   Pelech, Michael 4 0 1 1 -1 4    Catto, Josh 2 0 0 0 0 2    
   Spaling, Nick 4 0 1 1 -1 0    Hanley, Colin 3 0 0 0 0 0    
   Henderson, Kevin 6 0 1 1 -2 6    Moor, Jeff 4 0 0 0 0 11    
   Kelly, Dan 1 0 0 0 2 0    Allen, Justin 2 0 0 0 -2 5    
   Applebaum, Myles 3 0 0 0 0 2    Carter, Matt 1 0 0 0 -2 0    
   Courtney, Sean 1 0 0 0 0 0    Bartanus, Marek 4 0 0 0 -3 0    
   Donally, Ryan 1 0 0 0 0 12    Koverko, Trevor 4 0 0 0 -3 2    
   Eagleson, Brett 1 0 0 0 0 0    Giles, Scott 5 0 0 0 -4 2    
   Gyenes, Dan 5 0 0 0 0 11    Gongalsky, Igor 6 0 0 0 -4 6    
   Machabee, Julien 3 0 0 0 0 0   Team Totals 107 13 22 35 -27 120    
   Smyth, Sean 2 0 0 0 0 0                    
   Fraser, Mark 5 0 0 0 -1 12                    
  Team Totals 108 27 48 75 23 159